This is a page for all those who want to know about our 60ft yacht Eleuthera what the boat is, what it looks like and all the technical specs. Initially, I have used the photos we were given when we were buying the boat but I will update these as we go along.
| Item | Data |
|---|---|
| Year | 2004 |
| Make & Model | Fountaine Pajot - Eleuthera 60 |
| Boat Name | Eleuthera |
| Flag of Registry: | New Zealand |
| Keel: | Fin |
| Dimensions | |
| LOA: | 18.53 m |
| Beam: | 8.53 m |
| Maximum Draft: | 1.40 m |
| Dry Weight: | 18000 kgs |
| Engines | 2 |
| Total Power: | 400HP |
| Engine Brand: | Nanni |
| Year Built: | 2003 |
| Engine Type: | T4390TDI |
| Engine/Fuel Type: | Diesel |
| Engine Hours: | Engine 1 ? Engine 2: 3079 |
| Propeller: | Max Prop |
| Drive Type: | Sail |
| Engine Power: | 2 x 200HP @3800rpm |
| Generator | |
| Brand: | Kohler |
| Year Built: | 2003 |
| Type: | 13EFOZ |
| Engine/Fuel Type: | Diesel |
| Engine Hours: | 4000 |
| Engine Power: | 13Kw |
| Battery charger | 2 x 220v clever Victron battery chargers to charge house batteries |
| Solar Panels | 5 for house batteries and 1 for engine battery |
| Wind Gernerators | 2 x Rutland 1200 to charge house batteries |
| Batteries | |
| House | 2 x 4 180 ah EP1500 in series => 24v |
| Engine | 2 x 1 AGM EN1000 100ah |
| Bowthruster | 4 batteries plus charger from starboard engine |
| Electrical Equipment | |
| Shore power inlet | 2 |
| Inverter | Dolphin 24v 3kva |
| Electrical Circuit: | 220v, 24v, 12v, outlets 220v and 12v |
| Other Equipment | |
| Bow thruster | MAX Power Electric retractable Thruster VIP 250 Electrical |
| Steering | Hydraulic |
| Electric bilge pump | 10 |
| Manual bilge pump | 4 |
| Tanks | |
| Fresh Water Tanks: | 2x 450 lt tanks |
| Fuel Tanks: | 3x tanks 2x 500lt and 1x 650lt |
| Holding Tanks: | 1 x 60 lt for each toilet |
| Accommodation | |
| Master Cabin | 1 AFT Port , electric head and shower |
| Number of double berths: | 1 FWD port double berth, electric head and shower |
| 1 FWD stbd double berth, shared electric head and shower | |
| Number of single | 1 AFT bunk cabin |
| Crew Cabin | 1 far AFT 2 bunk crew cabin, electric head and shower |
| Extra Cabins | 2 FWD fully lined bow cabins, used as sail locker and bow storage |
| Number of heads: | 4 |
| Number of bathrooms: | 4 |
| Airconditioning | Each of the five main cabins, including the crew cabin has its own individual air-conditioning system and control. |
| Electronics | Navigation center |
| Wind speed and direction | Raymarine ST290 helm and captains table |
| Radar | Raymarine ST7001+ autopilot helm and captains table |
| Radio | Raymarine SmartController - wireless remote control |
| Depthsounder | Raymarine VHD |
| Computer | Raymarine radar/plotter RL80C helm and captains table |
| Plotter | Furuno Navtex NX-300 |
| VHF | Satellite phone Iridium Motorola |
| Compass | |
| GPS | Garmin |
| Autopilot | Automarine |
| Log-speedometer | |
| Radar reflector | Active Echo |
| Repeater(s) | |
| TV set | Saloon, and bunk room |
| CD player | In each cabin |
| Sails | |
| Fully battened mainsail | 110m2 |
| Furling genoa | 75m2 |
| Gennaker/Cruising spinnaker | 130m2 |
| Spinnaker | Y |
| Rigging | stainless |
| Electric winch | 4 |
| Manual winches | 3 |
| Steering wheel | Y |
| Galley | |
| Oven | Electric :Full size AEG |
| Stove Top | Full size four burner gas Bosch |
| Microwave | Delonghi ‘Perfecto’ convection 1000w |
| Galley | Gally sinks 2x stainless steel with hot/cold mixer + cold/saltwater mixer tap |
| Hot water | Full size Isotherm 22 lbs per day |
| Deep freezer | 250lt commercial grade tropical 120mm insulation 24V + 220V water-cooled separate systems at utilities area |
| Refrigerator | 100lt Fridge Isotherm at Galley 250lt Fridge commercial grade tropical 120mm insulation 24V + 220V water-cooled separate systems at utilities area |
| Ice Maker | 2 |
| Dishwasher | 1 |
| Washing machine | 1 |
| Water Maker | Seamar 180lt per hour |
| Outside Equipment/Extras | |
| RIB | Avon 3.8m plus Yamaha 50hp outboard plus cover |
| Gangway | Hydraulic Passerelle |
| Davits a & winches | |
| Fenders | 10 |
| Cockpit shower | |
| Swimming ladder | |
| Anchors | 3: 1 x Sarca 43kg, 1 x Danforth 35 kg, 1 x Delta 35kg |
| Chain | 140m plus spare |
| Electric windlass | 1 |
| Covers | Mainsaiil, winches, helm station, Bimini hard top plus shades and clears ,front awning |